Voter Data: ak_voter field descriptions
Submitted by patdunlavey on Thu, 03/02/2006 - 14:00.
| Voter table from advokit. One voter record per voter. Note that residence address, mailing address, and “political address” (respolis) are extracted into other tables by import.pl. |
||||
| Field | Req'd Yes or No? | Size (in characters) | Explanation – what it is intended to be used for or very clear example of data that would go into the field | Default by Advokit? If empty, will Advokit automatically put a value in this field? If so what is it? Comments |
| instance_code | no | 11 | This is meant to support multiple campaigns and voter files – it can be ignored. Designates source of data from which this import comes | |
| instance_area | no | 10 | This is meant to support multiple campaigns and voter files – it can be ignored. | |
| salutation | no | 10 | Mr,Mrs,Ms, etc. | |
| nickname | no | 15 | e.g. Bob | copy of firstname |
| firstname | yes | 15 | e.g. “Robert”(for “Robert L. Smith”) | |
| middle_initial | no | 1 | e.g. “L” (for “Robert L. Smith”) | |
| lastname | yes | 35 | “Smith” (for “Robert L. Smith”) | |
| suffix | no | 10 | Jr., Sr. III, etc. | |
| birth_year | yes* | 4 | Year of birth, e.g. 1946 | |
| birth_month | yes* | 2 | 08 (two digits) | |
| birth_dom | yes* | 2 | Day of the month, e.g. if the birth date is May 31st, then this field would have “31” | *date of birth is used to display age – it is not strictly required |
| birthdate | no | Datetime | There is currently a bug in import.pl – the best approach is to provide birth_year, birth_month, and birth_dom. Leave birthdate unmapped.import.pl will then create birthdate correctly. | Import.pl will calculate this from birth_year, birth_month, and birth_dom |
| confidence_level | no | 1 | This is meant to allow you to indicate your confidence that the information in this voter record is accurate. | |
| gender | no | 1 | ‘M’, ‘F’, or ‘U’. | ‘U’ is the default |
| occupation | no | 20 | E.g. stone mason | |
| citizenship | no | 2 | Use ISO 3166-1two-letter country codes (a list can be found here: http://www.iso.org/iso/en/prods-services/iso3166ma/02iso-3166-code-lists/list-en1.html) | ‘US’ is the default |
| is_registered | no | 1 | Is the person registered to vote? Y or N ? | ‘N’ |
| registeredon | no | Datetime | Date of voter registration. Format as (e.g.) ‘2006-01-31’ | |
| can_vote | no | 1 | Not clearly defined – intended to indicate whether or not the person will be able to vote. ‘Y’, ‘N’, ‘U’ | |
| will_vote | no | 1 | Not clearly defined – intended to indicate whether or not the person plans to vote. ‘Y’, ‘N’, ‘U’ | |
| absentee | no | 1 | . ‘Y’, ‘N’, ‘U’ – is this person an absentee voter? | ‘N’ |
| party_affiliation | no | 1 | Single character identifying political party affiliation. E.g. ‘D’, ‘R’ | Note:Check your local data before importing and convert to single unique character for each party or you'll end up with both "DEM" and "DTS" (declined to state) as "D" |
| ph_home | no | 12 | Home phone number. No required format, but use consistently (e.g. ###-###-####) to enable e.g. filtering by area code (e.g. ph_home like ‘212-%’) Assumed 7 or 10 digits | Adds dashes at 3-digit intervals |
| ph_office | no | 12 | Office phone number Assumed 7 or 10 digits | Adds dashes at 3-digit intervals |
| ph_mobile | no | 12 | Cell phone number Assumed 7 or 10 digits | Adds dashes at 3-digit intervals |
| no | 30 | Primary email address | ||
| alt_email | no | 30 | Alternate email address | |
| imid | no | 20 | Instant messaging identity/screen name | |
| imtype_id | no | 11 | Associated instant messaging service (e.g. ‘AOL’) type, must match record in imtypes table | |
| alt_imid | no | 20 | Second instant messaging identity/screen name | |
| alt_imtype_id | no | 11 | alternate instant messaging service (e.g. ‘MSN’) type, must match record in imtypes table | |
| uploaded | no | 1 | Originally intended to indicate if the voter record was created by voterfile upload, or entered interactively. Y or N | Set internally to indicate whether data was entered through advokit |
| notes | no | TEXT | Whatever you want can go in here. | |
